Rune collection list
Personalize your runes, there is always a suitable one for you
Tap Fantasy can currently combine more than 600 types of runes, and we will regularly update more rune-related gameplay.
Rune abilities table
Pattern | Skills(Blue/Purple/Orange) | Quad(1Star/2Star/3Star) | Penta(1Star/2Star/3Star) | Hexa(1Star/2Star/3Star) |
---|---|---|---|---|
Storm | For each 1% extra ATS, Damage Increase +0.1%/0.21%/0.35%. | ATK +167/+266/+333 HP +2006/+3209/+4011 | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% ATS +1.35/+2.1%/+2.6% |
Overwhelming rage | CRIT damage +11.1%/22.2%/37%. | ATK +167/+266/+333 HP +2006/+3209/+4011 | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% CRIT +1.35/+2.1%/+2.6% |
Elegant | After dodging, ATK +8.1%/16.2%/27%,lasting for 3 seconds. | ATK +167/+266/+333 HP +2006/+3209/+4011 | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% ATK% +1.35/+2.1%/+2.6% |
Four-leaf clover | When dodging, there is a 15.6%/31.2%/52% chance to remove taunt, fear, and poison effects from yourself. | HP +4166/+6665/+8331 ATK +80/+128/+160 | HP +4166/+6665/+8331 ATK +80/+128/+160 HP% +1.1%/+1.8%/+2.3% | HP +4166/+6665/+8331 ATK +80/+128/+160 HP% +1.1%/+1.8%/+2.3% Dodge +1.1%/+1.8%/+2.2% |
Tai Chi | When getting attacked, for every 10% of Damage Reduction, the attacker's ATK -0.43%/0.87%/1.45%, lasting for 4 seconds. | HP +4166/+6665/+8331 ATK +80/+128/+160 | HP +4166/+6665/+8331 ATK +80/+128/+160 HP% +1.1%/+1.8%/+2.3% | HP +4166/+6665/+8331 ATK +80/+128/+160 HP% +1.1%/+1.8%/+2.3% Damage Reduction +1.3%/+2.1%/+2.6% |
Mire | When getting attacked, attacker's ATS -1.7%/3.4%/5.7%, lasting for 4 seconds. | HP +4166/+6665/+8331 ATK +80/+128/+160 | HP +4166/+6665/+8331 ATK +80/+128/+160 HP% +1.1%/+1.8%/+2.3% | HP +4166/+6665/+8331 ATK +80/+128/+160 HP% +1.1%/+1.8%/+2.3% ATS +1.3%/+2.1%/+2.6% |
Rend | Ignore 3.3%/6.7%/11.2%of enemy's Damage Reduction when attacking. | ATK +167/+266/+333 HP +2006/+3209/+4011 | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% ATK% +1.6%/+2.5%/+3.1% |
Sweeping strikes | Ignore 3%/6%/10% of enemy's Dodge when attacking. | ATK +167/+266/+333 HP +2006/+3209/+4011 | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% CRIT+1.3%/+2.1%/+2.6% |
Gain 3%/6.1%/10.2% of life steal when dealing damage. | ATK +167/+266/+333 HP +2006/+3209/+4011 | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% Damage Increase +1.6%/+2.5%/+3.1% | |
For every 10% of the target's missing HP, the dealing damage +0.9/1.9%/3.2%. | ATK +167/+266/+333 HP +2006/+3209/+4011 | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% Damage Increase +1.6%/+2.5%/+3.1% | |
Thor | When attacking, there is a 20% chance to trigger a chain lightning, dealing 15%/30%/50% of ATK damage to enemies within a large range. | ATK +167/+266/+333 HP +2006/+3209/+4011 | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% ATS +1.6%/+2.5%/+3.1% |
Glancing | When taking area damage, Damage Reduction +4.2%/8.4%/14.5%. | HP +4166/+6665/+8331 ATK +80/+128/+160 | HP +4166/+6665/+8331 ATK +80/+128/+160 HP% +1.1%/+1.8%/+2.3% | HP +4166/+6665/+8331 ATK +80/+128/+160 HP% +1.1%/+1.8%/+2.3% HP% +1.6%/+2.5%/+3.1% |
When damaged by a CRIT strike, damage taken -11.1%/22.2%/37%. | HP +4166/+6665/+8331 ATK +80/+128/+160 | HP +4166/+6665/+8331 ATK +80/+128/+160 HP% +1.1%/+1.8%/+2.3% | HP +4166/+6665/+8331 ATK +80/+128/+160 HP% +1.1%/+1.8%/+2.3% Dodge +1.1%/+1.8%/+2.2% | |
Bloodbath | For every 10% of missing HP, Damage Reduction +0.67%/1.3%/2.2%. | HP +4166/+6665/+8331 ATK +80/+128/+160 | HP +4166/+6665/+8331 ATK +80/+128/+160 HP% +1.1%/+1.8%/+2.3% | HP +4166/+6665/+8331 ATK +80/+128/+160 HP% +1.1%/+1.8%/+2.3% Damage Reduction +1.3%/+2.1%/+2.6% |
Summit | When feared or stunned, regenerate 1.2%/2.5%/4.2% of max HP per second. | HP +4166/+6665/+8331 ATK +80/+128/+160 | HP +4166/+6665/+8331 ATK +80/+128/+160 HP% +1.1%/+1.8%/+2.3% | HP +4166/+6665/+8331 ATK +80/+128/+160 HP% +1.1%/+1.8%/+2.3% ATS +1.6%/+2.5%/+3.1% |
Self heal | When damaged by a CRIT strike, recover 0.42%/0.84%/1.4% of own HP. | HP +4166/+6665/+8331 ATK +80/+128/+160 | HP +4166/+6665/+8331 ATK +80/+128/+160 HP% +1.1%/+1.8%/+2.3% | HP +4166/+6665/+8331 ATK +80/+128/+160 HP% +1.1%/+1.8%/+2.3% HP% +1.6%/+2.5%/+3.1% |
Thorns | When getting attacked, reflect 0.12%/0.24%/0.4% of max HP damage. | HP +4166/+6665/+8331 ATK +80/+128/+160 | HP +4166/+6665/+8331 ATK +80/+128/+160 HP% +1.1%/+1.8%/+2.3% | HP +4166/+6665/+8331 ATK +80/+128/+160 HP% +1.1%/+1.8%/+2.3% HP% +1.6%/+2.5%/+3.1% |
Intervene | The ally with the lowest HP% Damage Reduction +3.3%/6.7%/11.2%. | ATK +167/+266/+333 HP +2006/+3209/+4011 | ATK +167/+266/+333 HP +2006/+3209/+4011 HP% +1.1%/+1.8%/+2.3% | ATK +167/+266/+333 HP +2006/+3209/+4011 HP% +1.1%/+1.8%/+2.3% HP% +1.6%/+2.5%/+3.1% |
Zero in on | The enemy with the lowest HP% Damage Reduction -3.3%/6.7%/11.2%. | ATK +167/+266/+333 HP +2006/+3209/+4011 | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% ATK% +1.6%/+2.5%/+3.1% |
Banner | Damage Increase of the whole team +2%/4%/6.7%. | ATK +167/+266/+333 HP +2006/+3209/+4011 | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% ATK% +1.6%/+2.5%/+3.1% |
Formation | Damage Reduction of the whole team +2%/4%/6.7%. | ATK +167/+266/+333 HP +2006/+3209/+4011 | ATK +167/+266/+333 HP+2006/+3209/+4011 HP% +1.1%/+1.8%/+2.3% | ATK +167/+266/+333 HP +2006/+3209/+4011 HP% +1.1%/+1.8%/+2.3% HP% +1.6%/+2.5%/+3.1% |
Book of blessings | Healing effect of the whole team +6%/12%/20%. | ATK +167/+266/+333 HP +2006/+3209/+4011 | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% ATK% +1.6%/+2.5%/+3.1% |
Curse of death | When attacking, healing effect of enemies in a wide area -6%/12%/20%,lasting for 4 seconds. | ATK +167/+266/+333 HP +2006/+3209/+4011 | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% ATK% +1.6%/+2.5%/+3.1% |
Zealot | CRIT of the whole team +1.7%/3.4%/5.7%. | ATK +167/+266/+333 HP +2006/+3209/+4011 | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% ATK% +1.6%/+2.5%/+3.1% |
Inspiration | ATS of the whole team +1.7%/3.4%/5.7%. | ATK +167/+266/+333 HP +2006/+3209/+4011 | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% | ATK +167/+266/+333 HP +2006/+3209/+4011 ATK% +1.1%/+1.8%/+2.3% ATK% +1.6%/+2.5%/+3.1% |
Last updated